Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Great for dispensing coupons, the base includes a crease and strip of adhesive, allowing a firm attachment to just about any shelf.
The base and pads are printed in beautiful full-color, with your choice of paper & finish. Coupons are easily peeled off one at a time.
Each price grid shows a different size.
Choose the paper/finish and qty for your base.
Expand a price point and configure
pages per pad, paper, finish, and other options
Add to cart & checkout
Then upload your artwork or submit a design brief
Click on a price point to view details and order online
Silk Base | Gloss Base | Uncoated Base | |
---|---|---|---|
100 | $4.54 | $4.48 | $4.51 |
250 | $2.98 | $2.94 | $2.96 |
500 | $2.60 | $2.57 | $2.59 |
750 | $2.45 | $2.43 | $2.44 |
1000 | $2.39 | $2.37 | $2.38 |
2500 | $1.97 | $1.96 | $1.96 |
5000 | $1.73 | $1.72 | $1.72 |
7500 | $1.64 | $1.63 | $1.64 |
10000 | $1.57 | $1.56 | $1.57 |
Click on a price point to view details and order online
Silk Base | Gloss Base | Uncoated Base | |
---|---|---|---|
100 | $4.24 | $4.18 | $4.21 |
250 | $2.65 | $2.62 | $2.64 |
500 | $2.27 | $2.25 | $2.26 |
750 | $2.14 | $2.12 | $2.13 |
1000 | $2.07 | $2.06 | $2.06 |
2500 | $1.75 | $1.74 | $1.75 |
5000 | $1.53 | $1.52 | $1.52 |
7500 | $1.45 | $1.44 | $1.45 |
10000 | $1.39 | $1.38 | $1.39 |
Click on a price point to view details and order online
Silk Base | Gloss Base | Uncoated Base | |
---|---|---|---|
100 | $4.54 | $4.48 | $4.51 |
250 | $2.95 | $2.92 | $2.94 |
500 | $2.58 | $2.56 | $2.57 |
750 | $2.44 | $2.42 | $2.43 |
1000 | $2.38 | $2.36 | $2.37 |
2500 | $2.09 | $2.08 | $2.08 |
5000 | $1.84 | $1.83 | $1.83 |
7500 | $1.75 | $1.74 | $1.75 |
10000 | $1.68 | $1.67 | $1.68 |
Click on a price point to view details and order online
Silk Base | Gloss Base | Uncoated Base | |
---|---|---|---|
100 | $4.12 | $4.06 | $4.09 |
250 | $2.53 | $2.50 | $2.52 |
500 | $2.14 | $2.12 | $2.13 |
750 | $2.00 | $1.99 | $1.99 |
1000 | $1.94 | $1.93 | $1.94 |
2500 | $1.72 | $1.71 | $1.72 |
5000 | $1.50 | $1.49 | $1.50 |
7500 | $1.42 | $1.42 | $1.42 |
10000 | $1.37 | $1.36 | $1.36 |