Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Inspired by The Great Pyramids of Ancient Egypt, behold the unique & eye-catching Pyramid Table Tent! Piquing the interest of patrons everywhere, these whimsical table-toppers are great for on-premise beverage marketing. Get creative with three triangle-shaped panels and craft your marketing message for Bars & Restaurants.
Let's face it. People at bars and restaurants do a lot of waiting. I don't know about you, but when I'm sitting there bored, I find myself looking around in search of something interesting. Enter the table tent! Poised to dazzle the masses and scare away their boredom, table tents boast more than one printed face, compelling people to pick them up, turn them over in their hands, and examine the messages they have to share.
Table Tents are fun! Their unique position on the table surrounded by curious patrons means that you can craft a detailed message and be relatively certain that people will actually bother to read it! Many bars and restaurants are dimly lit, so be careful with smaller sized and lower-contrast typefaces.
Our table tents feature an interlocking design with no need for glue or tape. We ship 'em flat, and they're easy to assemble.
Use table tents to...
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $1.64 | $1.72 | $2.00 | $2.13 | $2.16 | --- | $2.62 |
500 | $1.00 | $1.00 | $1.16 | $1.14 | $1.25 | $1.51 | $1.62 |
1000 | 57.2¢ | 57.2¢ | 66.3¢ | 71.1¢ | 71.6¢ | 86.6¢ | 92.8¢ |
2500 | 38.1¢ | 38.1¢ | 44.1¢ | 50.2¢ | 47.6¢ | 64.2¢ | 69.1¢ |
5000 | 31.2¢ | 31.2¢ | 36.2¢ | 35.6¢ | 39.1¢ | 50.5¢ | 54.3¢ |
7500 | 30.8¢ | 30.8¢ | 35.8¢ | --- | 38.6¢ | --- | --- |
10000 | 30.4¢ | 30.4¢ | 35.3¢ | 34.2¢ | 38.1¢ | 47.1¢ | 50.6¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $2.46 | $2.63 | $3.20 | $3.06 | $3.55 | --- | $4.25 |
500 | $1.41 | $1.42 | $1.73 | $1.64 | $1.92 | $2.20 | $2.36 |
1000 | 80.9¢ | 81.9¢ | 99.5¢ | 94.6¢ | $1.10 | $1.25 | $1.35 |
2500 | 54.8¢ | 55.5¢ | 67.4¢ | 64.5¢ | 74.9¢ | 83.5¢ | 89.8¢ |
5000 | 45.0¢ | 45.6¢ | 55.5¢ | 53.0¢ | 61.6¢ | 66.2¢ | 71.1¢ |
10000 | 44.1¢ | 44.6¢ | 54.3¢ | 51.7¢ | 60.3¢ | 61.9¢ | 66.5¢ |
Pyramid Table Tent, Smaller Pyramid Table Tent, Larger