Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Inspired by The Great Pyramids of Ancient Egypt, behold the unique & eye-catching Pyramid Table Tent! Piquing the interest of patrons everywhere, these whimsical table-toppers are great for on-premise beverage marketing. Get creative with three triangle-shaped panels and craft your marketing message for Bars & Restaurants.
Let's face it. People at bars and restaurants do a lot of waiting. I don't know about you, but when I'm sitting there bored, I find myself looking around in search of something interesting. Enter the table tent! Poised to dazzle the masses and scare away their boredom, table tents boast more than one printed face, compelling people to pick them up, turn them over in their hands, and examine the messages they have to share.
Table Tents are fun! Their unique position on the table surrounded by curious patrons means that you can craft a detailed message and be relatively certain that people will actually bother to read it! Many bars and restaurants are dimly lit, so be careful with smaller sized and lower-contrast typefaces.
Our table tents feature an interlocking design with no need for glue or tape. We ship 'em flat, and they're easy to assemble.
Use table tents to...
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $1.64 | $1.72 | $1.98 | $2.12 | $2.14 | --- | $2.62 |
500 | $1.00 | $1.00 | $1.15 | $1.14 | $1.24 | $1.51 | $1.62 |
1000 | 57.2¢ | 57.2¢ | 65.9¢ | 70.8¢ | 70.9¢ | 86.6¢ | 92.8¢ |
2500 | 38.0¢ | 38.0¢ | 44.0¢ | 50.1¢ | 47.4¢ | 64.2¢ | 69.1¢ |
5000 | 31.2¢ | 31.2¢ | 36.1¢ | 35.5¢ | 39.0¢ | 50.5¢ | 54.3¢ |
7500 | 30.8¢ | 30.8¢ | 35.7¢ | --- | 38.5¢ | --- | --- |
10000 | 30.4¢ | 30.4¢ | 35.2¢ | 34.1¢ | 38.0¢ | 47.1¢ | 50.6¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $2.44 | $2.60 | $3.15 | $3.02 | $3.49 | --- | $4.23 |
500 | $1.39 | $1.41 | $1.70 | $1.62 | $1.89 | $2.19 | $2.35 |
1000 | 80.3¢ | 81.2¢ | 98.2¢ | 93.6¢ | $1.09 | $1.25 | $1.34 |
2500 | 54.5¢ | 55.2¢ | 66.9¢ | 64.1¢ | 74.2¢ | 83.3¢ | 89.6¢ |
5000 | 44.9¢ | 45.4¢ | 55.2¢ | 52.7¢ | 61.2¢ | 66.1¢ | 71.0¢ |
10000 | 43.9¢ | 44.5¢ | 54.0¢ | 51.4¢ | 59.9¢ | 61.8¢ | 66.3¢ |
Pyramid Table Tent, Smaller Pyramid Table Tent, Larger