Items | Qty | Price | |
---|---|---|---|
$0 |
$0
After checkout, we'll ask you to upload artwork or submit your design brief.
No items in your cart
Hide Cart
×
Items | Qty | Price | |
---|---|---|---|
$0 |
Very familiar and retailer-friendly, our creased shelf talkers can be folded to snap into a price rail, or easily attached using a piece of tape.
The default space above the crease is 1.25 inches, which allows for them to snap into a standard price rail. Let us know if you’d like a custom crease position.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 19.5¢ | 24.8¢ | 27.6¢ | 23.5¢ | 31.2¢ | 49.7¢ | 53.4¢ |
2000 | 11.3¢ | 13.2¢ | 14.7¢ | 12.9¢ | 16.6¢ | 25.1¢ | 27.9¢ |
4000 | 6.8¢ | 7.8¢ | 8.7¢ | 9.9¢ | 9.8¢ | 15.4¢ | 17.8¢ |
10000 | 5.2¢ | 5.6¢ | 6.2¢ | 6.6¢ | 7.0¢ | 12.6¢ | 14.2¢ |
20000 | 4.5¢ | 4.8¢ | 5.4¢ | 5.4¢ | 6.1¢ | 10.2¢ | 11.6¢ |
40000 | 4.5¢ | 4.7¢ | 5.3¢ | 5.1¢ | 6.0¢ | 10.1¢ | 11.2¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
750 | 26.0¢ | 33.0¢ | 36.8¢ | 31.3¢ | 41.6¢ | 66.2¢ | 71.2¢ |
1500 | 15.1¢ | 17.6¢ | 19.6¢ | 17.2¢ | 22.1¢ | 33.5¢ | 37.2¢ |
3000 | 9.1¢ | 10.3¢ | 11.5¢ | 13.2¢ | 13.1¢ | 20.5¢ | 23.7¢ |
7500 | 6.5¢ | 7.0¢ | 7.9¢ | 8.4¢ | 8.9¢ | 16.4¢ | 18.6¢ |
15000 | 5.6¢ | 5.9¢ | 6.6¢ | 6.7¢ | 7.5¢ | 13.2¢ | 15.1¢ |
30000 | 5.5¢ | 5.9¢ | 6.6¢ | 6.3¢ | 7.5¢ | 13.0¢ | 14.4¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
500 | 39.0¢ | 49.6¢ | 55.2¢ | 47.0¢ | 62.4¢ | 99.3¢ | $1.07 |
1000 | 22.7¢ | 26.4¢ | 29.4¢ | 25.8¢ | 33.2¢ | 50.2¢ | 55.8¢ |
2000 | 13.7¢ | 15.5¢ | 17.3¢ | 19.8¢ | 19.6¢ | 30.8¢ | 35.6¢ |
5000 | 9.1¢ | 9.9¢ | 11.0¢ | 11.9¢ | 12.5¢ | 24.0¢ | 27.3¢ |
10000 | 7.7¢ | 8.3¢ | 9.2¢ | 9.4¢ | 10.5¢ | 19.1¢ | 22.0¢ |
20000 | 7.6¢ | 8.2¢ | 9.1¢ | 8.7¢ | 10.3¢ | 18.8¢ | 21.0¢ |
30000 | 7.6¢ | 8.1¢ | 9.1¢ | 8.2¢ | 10.3¢ | --- | --- |
40000 | 7.6¢ | 8.1¢ | 9.0¢ | 8.1¢ | 10.2¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 19.0¢ | 26.8¢ | 29.9¢ | 27.0¢ | 33.8¢ | 54.7¢ | 60.0¢ |
2000 | 12.9¢ | 15.9¢ | 17.7¢ | 15.7¢ | 20.0¢ | 28.7¢ | 31.3¢ |
4000 | 8.4¢ | 9.5¢ | 10.6¢ | 9.9¢ | 12.0¢ | 17.1¢ | 20.2¢ |
10000 | 6.2¢ | 6.6¢ | 7.4¢ | 7.7¢ | 8.4¢ | 13.7¢ | 16.1¢ |
20000 | 5.3¢ | 5.8¢ | 6.5¢ | 6.3¢ | 7.4¢ | 11.5¢ | 13.1¢ |
30000 | 5.3¢ | 6.0¢ | 6.7¢ | --- | 7.5¢ | --- | --- |
40000 | 5.3¢ | 5.8¢ | 6.4¢ | 5.9¢ | 7.3¢ | 11.5¢ | 12.6¢ |