Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Do you appreciate a nice, thick card stock? Try these Cover Weight Sell Sheets.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $1.12 | $1.24 | $1.41 | $1.54 | $1.52 | --- | $2.44 |
500 | 73.2¢ | 73.2¢ | $1.25 | 84.6¢ | 90.2¢ | $1.33 | $1.46 |
1000 | 41.7¢ | 41.7¢ | 73.4¢ | 53.8¢ | 51.4¢ | 76.0¢ | 83.4¢ |
2500 | 27.6¢ | 27.6¢ | 31.7¢ | 40.0¢ | 34.2¢ | 50.8¢ | 55.8¢ |
5000 | 22.8¢ | 22.8¢ | 31.7¢ | 26.3¢ | 28.3¢ | 42.2¢ | 46.4¢ |
7500 | 22.7¢ | 22.7¢ | 26.1¢ | --- | 28.2¢ | --- | --- |
10000 | 22.6¢ | 22.6¢ | 25.9¢ | 25.4¢ | 28.0¢ | 41.9¢ | 46.0¢ |
15000 | 22.5¢ | 22.5¢ | 29.7¢ | 25.4¢ | 28.0¢ | --- | --- |
20000 | 22.5¢ | 22.5¢ | 29.5¢ | 25.2¢ | 27.9¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | 75.6¢ | 83.6¢ | 95.6¢ | $1.14 | $1.03 | --- | $1.73 |
500 | 55.6¢ | 55.6¢ | 63.6¢ | 64.8¢ | 68.6¢ | $1.07 | $1.18 |
1000 | 35.0¢ | 35.0¢ | 40.1¢ | 46.2¢ | 43.3¢ | 64.4¢ | 70.6¢ |
2500 | 23.8¢ | 23.8¢ | 27.3¢ | 34.2¢ | 29.4¢ | 49.8¢ | 54.8¢ |
5000 | 19.2¢ | 19.2¢ | 22.0¢ | 22.1¢ | 23.8¢ | 38.4¢ | 42.3¢ |
7500 | 19.1¢ | 19.1¢ | 22.0¢ | --- | 23.7¢ | --- | --- |
10000 | 19.0¢ | 19.0¢ | 21.9¢ | 21.4¢ | 23.6¢ | 35.6¢ | 39.2¢ |
15000 | 19.0¢ | 19.0¢ | 21.8¢ | 21.4¢ | 23.6¢ | --- | --- |
20000 | 19.0¢ | 19.0¢ | 21.8¢ | 21.3¢ | 23.6¢ | --- | --- |
If you’d like something more budget friendly, try these Text Weight Sell Sheets.
Click on a price point to view details and order online
Silk Text | Gloss Text | Uncoated Text | |
---|---|---|---|
250 | --- | 87.6¢ | 84.4¢ |
500 | 57.8¢ | 46.0¢ | 46.8¢ |
1000 | 33.5¢ | 25.7¢ | 24.2¢ |
2500 | 21.7¢ | 15.9¢ | 14.2¢ |
5000 | 12.7¢ | 10.0¢ | 9.4¢ |
7500 | 12.4¢ | 9.8¢ | --- |
10000 | 12.3¢ | 9.3¢ | 9.1¢ |
15000 | --- | 9.1¢ | 9.0¢ |
20000 | --- | 9.0¢ | 8.9¢ |
Click on a price point to view details and order online
Silk Text | Gloss Text | Uncoated Text | |
---|---|---|---|
250 | --- | 76.0¢ | 70.4¢ |
500 | 49.4¢ | 39.2¢ | 37.6¢ |
1000 | 27.4¢ | 22.0¢ | 21.4¢ |
2500 | 17.5¢ | 14.1¢ | 12.7¢ |
5000 | 11.9¢ | 9.0¢ | 8.5¢ |
7500 | 11.7¢ | 9.0¢ | --- |
10000 | 11.6¢ | 8.6¢ | 8.1¢ |
15000 | --- | 8.5¢ | 7.9¢ |
20000 | --- | 8.4¢ | 7.9¢ |
Related Testimonial: Great customer service. “Wesley from First in Print was a great person to work with. He helped us create some shelf toppers for our brands. He was timely, and very professional. The communication was good, and he was easy to reach. He listened to, and understood our needs.” Ashley B. Seattle, WA
Related Testimonial: Great customer service. “Wesley from First in Print was a great person to work with. He helped us create some shelf toppers for our brands. He was timely, and very professional. The communication was good, and he was easy to reach. He listened to, and understood our needs.” Ashley B. Seattle, WA