Items | Qty | Price | |
---|---|---|---|
$0 |
$0
After checkout, we'll ask you to upload artwork or submit your design brief.
No items in your cart
Hide Cart
×
Items | Qty | Price | |
---|---|---|---|
$0 |
These three-panel trifold string-tied bottle neckers give you even more real estate to share your brand story and unique selling points!
You’ll love our easy online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1500 | 44.6¢ | 47.7¢ | 44.8¢ | 53.0¢ | 53.0¢ | 60.4¢ |
3000 | 27.3¢ | 29.4¢ | 26.9¢ | 32.4¢ | 32.4¢ | 38.4¢ |
7500 | 18.4¢ | 20.0¢ | 18.0¢ | 22.2¢ | 22.2¢ | 27.3¢ |
15000 | 15.4¢ | 16.1¢ | 15.3¢ | 19.4¢ | 19.4¢ | 22.0¢ |
22500 | 14.8¢ | 15.5¢ | --- | 18.7¢ | 18.7¢ | --- |
30000 | 14.2¢ | 15.0¢ | 14.1¢ | 18.2¢ | 18.2¢ | 20.5¢ |
45000 | 11.5¢ | --- | 11.5¢ | 14.8¢ | 14.8¢ | 16.3¢ |
60000 | 11.4¢ | --- | 11.4¢ | 14.6¢ | 14.6¢ | 16.2¢ |
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1500 | 44.6¢ | 47.7¢ | 44.8¢ | 53.0¢ | 53.0¢ | 60.4¢ |
3000 | 27.3¢ | 29.4¢ | 26.9¢ | 32.4¢ | 32.4¢ | 38.4¢ |
7500 | 18.4¢ | 20.0¢ | 18.0¢ | 22.2¢ | 22.2¢ | 27.3¢ |
15000 | 15.4¢ | 16.1¢ | 15.3¢ | 19.4¢ | 19.4¢ | 22.0¢ |
22500 | 14.8¢ | 15.5¢ | --- | 18.7¢ | 18.7¢ | --- |
30000 | 14.2¢ | 15.0¢ | 14.1¢ | 18.2¢ | 18.2¢ | 20.5¢ |
45000 | 11.5¢ | --- | 11.5¢ | 14.8¢ | 14.8¢ | 16.3¢ |
60000 | 11.4¢ | --- | 11.4¢ | 14.6¢ | 14.6¢ | 16.2¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 66.5¢ | 68.8¢ | 76.7¢ | 80.6¢ | 86.8¢ | --- | 92.8¢ |
2000 | 40.8¢ | 40.8¢ | 45.6¢ | 46.5¢ | 51.6¢ | 52.8¢ | 55.3¢ |
4000 | 26.7¢ | 26.7¢ | 29.8¢ | 31.5¢ | 33.8¢ | 33.6¢ | 35.0¢ |
10000 | 19.1¢ | 19.1¢ | 21.4¢ | 23.3¢ | 24.2¢ | 23.8¢ | 24.7¢ |
20000 | 16.8¢ | 16.8¢ | 18.8¢ | 19.1¢ | 21.3¢ | 20.7¢ | 21.5¢ |
30000 | 16.3¢ | 16.3¢ | 18.2¢ | --- | 20.7¢ | --- | --- |
40000 | 16.0¢ | 16.0¢ | 17.9¢ | 18.0¢ | 20.3¢ | 19.8¢ | 20.7¢ |