Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
These unique and shapely string-tied bottle neckers are sure to delight beverage shoppers all the way to the checkout lanes!
You’ll love our EZ online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|
1500 | 50.9¢ | 51.3¢ | 58.3¢ |
3000 | 30.9¢ | 30.8¢ | 35.8¢ |
7500 | 22.1¢ | 22.0¢ | 25.5¢ |
15000 | 19.3¢ | 19.2¢ | 21.5¢ |
22500 | 18.5¢ | 18.6¢ | --- |
30000 | 18.0¢ | 17.8¢ | 20.0¢ |
45000 | 16.6¢ | 16.4¢ | 18.2¢ |
60000 | 16.5¢ | 16.3¢ | 18.0¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 41.1¢ | 43.4¢ | 50.2¢ | 50.2¢ | 54.1¢ | $1.99 | 68.8¢ |
3000 | 25.1¢ | 25.3¢ | 29.3¢ | 28.7¢ | 31.6¢ | $1.05 | 38.0¢ |
6000 | 15.6¢ | 15.6¢ | 18.0¢ | 18.0¢ | 19.4¢ | 21.9¢ | 24.1¢ |
15000 | 11.7¢ | 11.6¢ | 13.5¢ | 13.4¢ | 14.5¢ | 44.9¢ | 19.1¢ |
30000 | 9.9¢ | 9.9¢ | 11.4¢ | 11.0¢ | 12.3¢ | 14.5¢ | 15.7¢ |
45000 | 9.1¢ | 9.1¢ | 10.4¢ | --- | 11.1¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1250 | 49.0¢ | 52.1¢ | 60.3¢ | 58.1¢ | 64.7¢ | 73.8¢ | 76.8¢ |
2500 | 28.5¢ | 28.9¢ | 33.5¢ | 32.2¢ | 36.0¢ | 39.1¢ | 41.6¢ |
5000 | 17.6¢ | 17.7¢ | 20.6¢ | 20.4¢ | 22.1¢ | 24.4¢ | 26.5¢ |
12500 | 12.8¢ | 12.9¢ | 14.9¢ | 14.7¢ | 16.0¢ | 19.1¢ | 20.5¢ |
25000 | 10.3¢ | 10.5¢ | 12.2¢ | 11.7¢ | 13.1¢ | 15.3¢ | 16.6¢ |
37500 | 10.0¢ | 10.3¢ | 11.9¢ | --- | 12.8¢ | --- | --- |
50000 | 9.1¢ | 9.2¢ | 10.6¢ | 10.2¢ | 11.3¢ | 13.7¢ | 14.6¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 61.3¢ | 65.1¢ | 75.4¢ | 72.6¢ | 80.9¢ | 92.2¢ | 96.0¢ |
2000 | 33.0¢ | 33.5¢ | 38.8¢ | 37.3¢ | 41.6¢ | 46.3¢ | 49.4¢ |
4000 | 20.8¢ | 21.0¢ | 24.3¢ | 24.2¢ | 26.1¢ | 29.2¢ | 31.9¢ |
10000 | 14.2¢ | 14.3¢ | 16.5¢ | 16.4¢ | 17.8¢ | 22.0¢ | 23.8¢ |
20000 | 11.6¢ | 11.9¢ | 13.8¢ | 13.2¢ | 14.8¢ | 17.9¢ | 19.5¢ |
30000 | 11.0¢ | 11.4¢ | 13.2¢ | --- | 14.2¢ | --- | --- |
40000 | 10.7¢ | 11.0¢ | 12.7¢ | 12.2¢ | 13.7¢ | 16.8¢ | 18.1¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 35.7¢ | 36.4¢ | 42.2¢ | 42.0¢ | 45.4¢ | 48.9¢ | 50.3¢ |
3000 | 20.9¢ | 21.1¢ | 24.5¢ | 24.0¢ | 26.3¢ | 31.7¢ | 28.2¢ |
6000 | 12.9¢ | 13.0¢ | 15.1¢ | 14.8¢ | 16.2¢ | 16.9¢ | 17.9¢ |
15000 | 10.2¢ | 10.2¢ | 11.9¢ | 11.7¢ | 12.7¢ | 13.3¢ | 14.1¢ |
30000 | 8.6¢ | 8.7¢ | 10.0¢ | 9.7¢ | 10.7¢ | 11.8¢ | 11.7¢ |
45000 | 7.9¢ | 7.9¢ | 9.0¢ | --- | 9.6¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 55.6¢ | 56.2¢ | 65.2¢ | 64.1¢ | 70.1¢ | 88.0¢ | 77.7¢ |
2000 | 28.3¢ | 28.6¢ | 33.2¢ | 32.9¢ | 35.7¢ | 40.3¢ | 43.3¢ |
5000 | 20.2¢ | 20.2¢ | 23.5¢ | 23.4¢ | 25.3¢ | 29.4¢ | 31.8¢ |
10000 | 16.1¢ | 16.2¢ | 18.8¢ | 18.4¢ | 20.2¢ | 25.5¢ | 25.5¢ |
15000 | 15.3¢ | 15.2¢ | 17.7¢ | --- | 19.0¢ | --- | --- |
20000 | 14.5¢ | 14.5¢ | 16.8¢ | 16.6¢ | 18.1¢ | 23.6¢ | 23.4¢ |
30000 | 13.9¢ | 13.9¢ | 16.1¢ | 15.9¢ | 17.4¢ | --- | --- |
40000 | 13.6¢ | 13.6¢ | 15.8¢ | 15.6¢ | 17.0¢ | --- | --- |
50000 | 12.7¢ | 12.7¢ | 14.6¢ | 14.3¢ | 15.6¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 55.6¢ | 56.2¢ | 65.2¢ | 64.1¢ | 70.1¢ | 88.0¢ | 77.7¢ |
2000 | 28.3¢ | 28.6¢ | 33.2¢ | 32.9¢ | 35.7¢ | 40.3¢ | 43.3¢ |
5000 | 20.2¢ | 20.2¢ | 23.5¢ | 23.4¢ | 25.3¢ | 29.4¢ | 31.8¢ |
10000 | 16.1¢ | 16.2¢ | 18.8¢ | 18.4¢ | 20.2¢ | 25.5¢ | 25.5¢ |
15000 | 15.3¢ | 15.2¢ | 17.7¢ | --- | 19.0¢ | --- | --- |
20000 | 14.5¢ | 14.5¢ | 16.8¢ | 16.6¢ | 18.1¢ | 23.6¢ | 23.4¢ |
30000 | 13.9¢ | 13.9¢ | 16.1¢ | 15.9¢ | 17.4¢ | --- | --- |
40000 | 13.6¢ | 13.6¢ | 15.8¢ | 15.6¢ | 17.0¢ | --- | --- |
50000 | 12.7¢ | 12.7¢ | 14.6¢ | 14.3¢ | 15.6¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 55.0¢ | 55.7¢ | 64.6¢ | 63.5¢ | 69.5¢ | 87.4¢ | 77.2¢ |
2000 | 28.0¢ | 28.4¢ | 32.9¢ | 32.6¢ | 35.4¢ | 40.1¢ | 43.0¢ |
5000 | 19.9¢ | 20.0¢ | 23.2¢ | 23.1¢ | 25.0¢ | 29.2¢ | 31.5¢ |
10000 | 15.9¢ | 15.9¢ | 18.5¢ | 18.1¢ | 19.9¢ | 25.2¢ | 25.2¢ |
15000 | 15.0¢ | 15.0¢ | 17.4¢ | --- | 18.7¢ | --- | --- |
20000 | 14.3¢ | 14.2¢ | 16.5¢ | 16.3¢ | 17.8¢ | 23.3¢ | 23.1¢ |
30000 | 13.7¢ | 13.6¢ | 15.8¢ | 15.6¢ | 17.0¢ | --- | --- |
40000 | 13.4¢ | 13.3¢ | 15.5¢ | 15.3¢ | 16.7¢ | --- | --- |
50000 | 12.5¢ | 12.4¢ | 14.3¢ | 14.1¢ | 15.3¢ | --- | --- |
Don’t see the shape you want? Request a custom quote. Let’s get creative!
Cotton String: Available but not usually recommended, cotton string requires a minimum loop length of 3.5″ and may be too long for many bottles.
Custom String Colors: If you’d like something other than the colors listed, please chat with us before checkout.