Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
These unique and shapely string-tied bottle neckers are sure to delight beverage shoppers all the way to the checkout lanes!
You’ll love our EZ online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|
1500 | 53.1¢ | 53.5¢ | 60.7¢ |
3000 | 32.0¢ | 31.8¢ | 37.0¢ |
7500 | 22.5¢ | 22.4¢ | 25.9¢ |
15000 | 19.5¢ | 19.5¢ | 21.7¢ |
22500 | 18.6¢ | 18.7¢ | --- |
30000 | 18.1¢ | 17.9¢ | 20.1¢ |
45000 | 16.7¢ | 16.5¢ | 18.3¢ |
60000 | 16.5¢ | 16.3¢ | 18.1¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 43.3¢ | 45.5¢ | 52.7¢ | 52.6¢ | 56.8¢ | $2.01 | 70.9¢ |
3000 | 26.2¢ | 26.4¢ | 30.6¢ | 29.9¢ | 32.9¢ | $1.06 | 39.0¢ |
6000 | 16.2¢ | 16.1¢ | 18.6¢ | 18.6¢ | 20.0¢ | 22.5¢ | 24.7¢ |
15000 | 11.9¢ | 11.9¢ | 13.7¢ | 13.6¢ | 14.8¢ | 45.2¢ | 19.3¢ |
30000 | 10.1¢ | 10.0¢ | 11.6¢ | 11.1¢ | 12.4¢ | 14.6¢ | 15.8¢ |
45000 | 9.1¢ | 9.2¢ | 10.5¢ | --- | 11.2¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1250 | 51.6¢ | 54.6¢ | 63.3¢ | 61.0¢ | 68.0¢ | 76.3¢ | 79.4¢ |
2500 | 29.8¢ | 30.2¢ | 35.0¢ | 33.6¢ | 37.6¢ | 40.4¢ | 42.9¢ |
5000 | 18.3¢ | 18.4¢ | 21.3¢ | 21.1¢ | 22.9¢ | 25.0¢ | 27.1¢ |
12500 | 13.1¢ | 13.1¢ | 15.2¢ | 15.0¢ | 16.4¢ | 19.3¢ | 20.8¢ |
25000 | 10.5¢ | 10.7¢ | 12.3¢ | 11.8¢ | 13.3¢ | 15.4¢ | 16.7¢ |
37500 | 10.1¢ | 10.4¢ | 12.0¢ | --- | 12.9¢ | --- | --- |
50000 | 9.1¢ | 9.3¢ | 10.6¢ | 10.3¢ | 11.4¢ | 13.7¢ | 14.6¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 64.5¢ | 68.3¢ | 79.1¢ | 76.2¢ | 85.0¢ | 95.4¢ | 99.2¢ |
2000 | 34.6¢ | 35.1¢ | 40.6¢ | 39.1¢ | 43.6¢ | 47.9¢ | 51.0¢ |
4000 | 21.6¢ | 21.8¢ | 25.2¢ | 25.1¢ | 27.1¢ | 30.0¢ | 32.7¢ |
10000 | 14.6¢ | 14.6¢ | 16.9¢ | 16.8¢ | 18.2¢ | 22.3¢ | 24.1¢ |
20000 | 11.8¢ | 12.1¢ | 13.9¢ | 13.4¢ | 15.0¢ | 18.0¢ | 19.6¢ |
30000 | 11.1¢ | 11.5¢ | 13.3¢ | --- | 14.4¢ | --- | --- |
40000 | 10.8¢ | 11.1¢ | 12.8¢ | 12.3¢ | 13.8¢ | 16.9¢ | 18.1¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 37.8¢ | 38.5¢ | 44.7¢ | 44.4¢ | 48.1¢ | 51.1¢ | 52.5¢ |
3000 | 21.9¢ | 22.2¢ | 25.7¢ | 25.2¢ | 27.7¢ | 32.7¢ | 29.3¢ |
6000 | 13.4¢ | 13.5¢ | 15.7¢ | 15.4¢ | 16.9¢ | 17.4¢ | 18.4¢ |
15000 | 10.4¢ | 10.5¢ | 12.1¢ | 11.9¢ | 13.0¢ | 13.5¢ | 14.3¢ |
30000 | 8.7¢ | 8.8¢ | 10.1¢ | 9.8¢ | 10.9¢ | 11.9¢ | 11.8¢ |
45000 | 7.9¢ | 7.9¢ | 9.1¢ | --- | 9.7¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 58.8¢ | 59.4¢ | 68.9¢ | 67.7¢ | 74.2¢ | 91.2¢ | 80.9¢ |
2000 | 29.8¢ | 30.2¢ | 35.1¢ | 34.7¢ | 37.7¢ | 41.9¢ | 44.9¢ |
5000 | 20.8¢ | 20.9¢ | 24.2¢ | 24.1¢ | 26.1¢ | 30.1¢ | 32.4¢ |
10000 | 16.5¢ | 16.5¢ | 19.2¢ | 18.7¢ | 20.7¢ | 25.8¢ | 25.8¢ |
15000 | 15.5¢ | 15.4¢ | 17.9¢ | --- | 19.3¢ | --- | --- |
20000 | 14.7¢ | 14.7¢ | 17.0¢ | 16.7¢ | 18.3¢ | 23.7¢ | 23.5¢ |
30000 | 14.0¢ | 14.0¢ | 16.3¢ | 16.1¢ | 17.5¢ | --- | --- |
40000 | 13.7¢ | 13.7¢ | 15.9¢ | 15.6¢ | 17.1¢ | --- | --- |
50000 | 12.8¢ | 12.8¢ | 14.6¢ | 14.4¢ | 15.7¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 58.8¢ | 59.4¢ | 68.9¢ | 67.7¢ | 74.2¢ | 91.2¢ | 80.9¢ |
2000 | 29.8¢ | 30.2¢ | 35.1¢ | 34.7¢ | 37.7¢ | 41.9¢ | 44.9¢ |
5000 | 20.8¢ | 20.9¢ | 24.2¢ | 24.1¢ | 26.1¢ | 30.1¢ | 32.4¢ |
10000 | 16.5¢ | 16.5¢ | 19.2¢ | 18.7¢ | 20.7¢ | 25.8¢ | 25.8¢ |
15000 | 15.5¢ | 15.4¢ | 17.9¢ | --- | 19.3¢ | --- | --- |
20000 | 14.7¢ | 14.7¢ | 17.0¢ | 16.7¢ | 18.3¢ | 23.7¢ | 23.5¢ |
30000 | 14.0¢ | 14.0¢ | 16.3¢ | 16.1¢ | 17.5¢ | --- | --- |
40000 | 13.7¢ | 13.7¢ | 15.9¢ | 15.6¢ | 17.1¢ | --- | --- |
50000 | 12.8¢ | 12.8¢ | 14.6¢ | 14.4¢ | 15.7¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 58.2¢ | 58.9¢ | 68.3¢ | 67.1¢ | 73.5¢ | 90.6¢ | 80.3¢ |
2000 | 29.6¢ | 30.0¢ | 34.7¢ | 34.4¢ | 37.4¢ | 41.7¢ | 44.6¢ |
5000 | 20.5¢ | 20.6¢ | 23.9¢ | 23.8¢ | 25.8¢ | 29.8¢ | 32.1¢ |
10000 | 16.2¢ | 16.2¢ | 18.9¢ | 18.4¢ | 20.3¢ | 25.6¢ | 25.5¢ |
15000 | 15.2¢ | 15.2¢ | 17.6¢ | --- | 19.0¢ | --- | --- |
20000 | 14.4¢ | 14.4¢ | 16.7¢ | 16.5¢ | 18.0¢ | 23.5¢ | 23.3¢ |
30000 | 13.8¢ | 13.7¢ | 16.0¢ | 15.8¢ | 17.2¢ | --- | --- |
40000 | 13.4¢ | 13.4¢ | 15.6¢ | 15.3¢ | 16.8¢ | --- | --- |
50000 | 12.5¢ | 12.5¢ | 14.4¢ | 14.1¢ | 15.4¢ | --- | --- |
Don’t see the shape you want? Request a custom quote. Let’s get creative!
Cotton String: Available but not usually recommended, cotton string requires a minimum loop length of 3.5″ and may be too long for many bottles.
Custom String Colors: If you’d like something other than the colors listed, please chat with us before checkout.