Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
These unique and shapely string-tied bottle neckers are sure to delight beverage shoppers all the way to the checkout lanes!
You’ll love our EZ online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|
1500 | 47.7¢ | 48.1¢ | 54.6¢ |
3000 | 30.0¢ | 29.8¢ | 34.7¢ |
7500 | 21.3¢ | 21.2¢ | 24.6¢ |
15000 | 18.6¢ | 18.6¢ | 20.8¢ |
22500 | 17.9¢ | 17.9¢ | --- |
30000 | 17.3¢ | 17.2¢ | 19.3¢ |
45000 | 16.0¢ | 15.9¢ | 17.6¢ |
60000 | 15.9¢ | 15.7¢ | 17.4¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 37.9¢ | 40.1¢ | 46.4¢ | 46.6¢ | 49.9¢ | 63.2¢ | 65.5¢ |
3000 | 24.2¢ | 24.4¢ | 28.2¢ | 27.7¢ | 30.4¢ | 34.9¢ | 37.0¢ |
6000 | 15.0¢ | 14.9¢ | 17.2¢ | 17.3¢ | 18.6¢ | 21.2¢ | 23.5¢ |
15000 | 11.2¢ | 11.1¢ | 12.9¢ | 12.9¢ | 13.9¢ | 16.8¢ | 18.6¢ |
30000 | 9.5¢ | 9.4¢ | 10.9¢ | 10.5¢ | 11.8¢ | 14.1¢ | 15.2¢ |
45000 | 8.6¢ | 8.7¢ | 9.9¢ | --- | 10.6¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1250 | 42.6¢ | 45.6¢ | 52.7¢ | 50.8¢ | 56.5¢ | 67.3¢ | 70.4¢ |
2500 | 27.4¢ | 27.8¢ | 32.2¢ | 31.0¢ | 34.6¢ | 45.0¢ | 48.6¢ |
5000 | 16.9¢ | 17.0¢ | 19.7¢ | 19.6¢ | 21.1¢ | 25.8¢ | 28.3¢ |
12500 | 12.3¢ | 12.3¢ | 14.3¢ | 14.1¢ | 15.4¢ | 22.1¢ | 24.4¢ |
25000 | 9.8¢ | 10.0¢ | 11.6¢ | 11.2¢ | 12.5¢ | 18.4¢ | 20.3¢ |
37500 | 9.5¢ | 9.8¢ | 11.4¢ | --- | 12.3¢ | --- | --- |
50000 | 8.6¢ | 8.8¢ | 10.1¢ | 9.7¢ | 10.8¢ | 16.5¢ | 18.2¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 50.0¢ | 53.8¢ | 62.1¢ | 60.0¢ | 66.6¢ | 80.9¢ | 84.8¢ |
2000 | 31.6¢ | 32.1¢ | 37.1¢ | 35.7¢ | 39.8¢ | 53.6¢ | 58.1¢ |
4000 | 19.9¢ | 20.1¢ | 23.3¢ | 23.2¢ | 25.0¢ | 31.1¢ | 34.2¢ |
10000 | 13.6¢ | 13.6¢ | 15.8¢ | 15.7¢ | 17.0¢ | 25.9¢ | 28.8¢ |
20000 | 11.1¢ | 11.3¢ | 13.1¢ | 12.6¢ | 14.1¢ | 21.8¢ | 24.2¢ |
30000 | 10.5¢ | 10.9¢ | 12.6¢ | --- | 13.6¢ | --- | --- |
40000 | 10.2¢ | 10.4¢ | 12.1¢ | 11.7¢ | 13.0¢ | 20.7¢ | 22.9¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1500 | 32.4¢ | 33.1¢ | 38.4¢ | 38.4¢ | 41.2¢ | 47.6¢ | 47.1¢ |
3000 | 19.9¢ | 20.1¢ | 23.4¢ | 22.9¢ | 25.1¢ | 29.7¢ | 31.3¢ |
6000 | 12.2¢ | 12.3¢ | 14.3¢ | 14.1¢ | 15.4¢ | 17.7¢ | 18.4¢ |
15000 | 9.7¢ | 9.7¢ | 11.3¢ | 11.1¢ | 12.2¢ | 14.5¢ | 15.8¢ |
30000 | 8.2¢ | 8.2¢ | 9.5¢ | 9.2¢ | 10.2¢ | 12.4¢ | 13.3¢ |
45000 | 7.4¢ | 7.4¢ | 8.5¢ | --- | 9.1¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 43.2¢ | 43.9¢ | 50.7¢ | 50.3¢ | 54.5¢ | 72.7¢ | 77.3¢ |
2000 | 26.3¢ | 26.7¢ | 30.9¢ | 30.7¢ | 33.2¢ | 42.8¢ | 45.0¢ |
5000 | 18.5¢ | 18.6¢ | 21.6¢ | 21.6¢ | 23.3¢ | 32.9¢ | 36.7¢ |
10000 | 14.7¢ | 14.7¢ | 17.1¢ | 16.8¢ | 18.5¢ | 27.3¢ | 30.1¢ |
15000 | 13.9¢ | 13.8¢ | 16.1¢ | --- | 17.3¢ | --- | --- |
20000 | 13.2¢ | 13.1¢ | 15.3¢ | 15.1¢ | 16.5¢ | 27.1¢ | 27.8¢ |
30000 | 12.6¢ | 12.6¢ | 14.6¢ | 14.5¢ | 15.7¢ | --- | --- |
40000 | 12.3¢ | 12.3¢ | 14.3¢ | 14.1¢ | 15.4¢ | --- | --- |
50000 | 11.5¢ | 11.4¢ | 13.2¢ | 13.0¢ | 14.1¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 43.2¢ | 43.9¢ | 50.7¢ | 50.3¢ | 54.5¢ | 72.7¢ | 77.3¢ |
2000 | 26.3¢ | 26.7¢ | 30.9¢ | 30.7¢ | 33.2¢ | 42.8¢ | 45.0¢ |
5000 | 18.5¢ | 18.6¢ | 21.6¢ | 21.6¢ | 23.3¢ | 32.9¢ | 36.7¢ |
10000 | 14.7¢ | 14.7¢ | 17.1¢ | 16.8¢ | 18.5¢ | 27.3¢ | 30.1¢ |
15000 | 13.9¢ | 13.8¢ | 16.1¢ | --- | 17.3¢ | --- | --- |
20000 | 13.2¢ | 13.1¢ | 15.3¢ | 15.1¢ | 16.5¢ | 27.1¢ | 27.8¢ |
30000 | 12.6¢ | 12.6¢ | 14.6¢ | 14.5¢ | 15.7¢ | --- | --- |
40000 | 12.3¢ | 12.3¢ | 14.3¢ | 14.1¢ | 15.4¢ | --- | --- |
50000 | 11.5¢ | 11.4¢ | 13.2¢ | 13.0¢ | 14.1¢ | --- | --- |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 43.8¢ | 44.4¢ | 51.3¢ | 50.9¢ | 55.1¢ | 73.3¢ | 77.9¢ |
2000 | 26.6¢ | 27.0¢ | 31.2¢ | 31.0¢ | 33.6¢ | 43.1¢ | 45.3¢ |
5000 | 18.8¢ | 18.9¢ | 21.9¢ | 21.9¢ | 23.6¢ | 33.2¢ | 36.9¢ |
10000 | 15.0¢ | 15.0¢ | 17.4¢ | 17.1¢ | 18.8¢ | 27.6¢ | 30.4¢ |
15000 | 14.1¢ | 14.1¢ | 16.4¢ | --- | 17.7¢ | --- | --- |
20000 | 13.4¢ | 13.4¢ | 15.6¢ | 15.4¢ | 16.8¢ | 27.4¢ | 28.0¢ |
30000 | 12.9¢ | 12.8¢ | 14.9¢ | 14.8¢ | 16.1¢ | --- | --- |
40000 | 12.6¢ | 12.6¢ | 14.6¢ | 14.4¢ | 15.7¢ | --- | --- |
50000 | 11.7¢ | 11.7¢ | 13.4¢ | 13.3¢ | 14.4¢ | --- | --- |
Don’t see the shape you want? Request a custom quote. Let’s get creative!
Cotton String: Available but not usually recommended, cotton string requires a minimum loop length of 3.5″ and may be too long for many bottles.
Custom String Colors: If you’d like something other than the colors listed, please chat with us before checkout.