Items | Qty | Price | |
---|---|---|---|
$0 |
$0
After checkout, we'll ask you to upload artwork or submit your design brief.
No items in your cart
Hide Cart
×
Items | Qty | Price | |
---|---|---|---|
$0 |
These folded string-tied bottle neckers give you a little more real estate to share your brand story and unique selling points!
You’ll love our EZ online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Gloss Text | Silk Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|
1000 | 63.7¢ | 74.0¢ | 69.7¢ | 63.5¢ | 70.8¢ |
2000 | 36.1¢ | 42.5¢ | 40.6¢ | 36.8¢ | 42.5¢ |
5000 | 22.4¢ | 26.6¢ | 26.5¢ | 24.6¢ | 28.8¢ |
10000 | 17.8¢ | 19.9¢ | 20.8¢ | 20.3¢ | 22.9¢ |
15000 | 16.9¢ | 18.1¢ | 19.8¢ | 19.9¢ | --- |
20000 | 15.9¢ | 17.4¢ | 19.0¢ | 19.0¢ | --- |
30000 | 15.2¢ | --- | 18.4¢ | 18.5¢ | --- |
40000 | 14.9¢ | --- | --- | --- | --- |
Click on a price point to view details and order online
Gloss Text | Silk Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|
1000 | 58.0¢ | --- | 60.4¢ | 57.5¢ | 64.6¢ |
2000 | 33.7¢ | 38.8¢ | 36.9¢ | 33.6¢ | 37.8¢ |
4000 | 22.4¢ | 25.6¢ | 25.0¢ | 22.6¢ | 26.5¢ |
10000 | 15.5¢ | 17.6¢ | 17.8¢ | 16.9¢ | 19.6¢ |
20000 | 13.4¢ | 14.4¢ | 15.2¢ | 14.9¢ | 16.8¢ |
30000 | 12.8¢ | 13.4¢ | 14.5¢ | 14.6¢ | --- |
40000 | 12.3¢ | 13.1¢ | 14.2¢ | 14.2¢ | --- |
60000 | 11.4¢ | --- | 13.2¢ | 13.3¢ | --- |
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1500 | 46.9¢ | --- | 46.4¢ | 53.1¢ | 49.5¢ | 58.1¢ |
3000 | 28.1¢ | 30.0¢ | 28.3¢ | 33.9¢ | 30.6¢ | 35.3¢ |
6000 | 18.2¢ | 19.4¢ | 17.9¢ | 21.7¢ | 20.0¢ | 23.9¢ |
15000 | 14.5¢ | 15.4¢ | 14.2¢ | 16.9¢ | 16.5¢ | 20.1¢ |
30000 | 12.4¢ | 12.9¢ | 12.3¢ | 15.2¢ | 14.9¢ | 16.9¢ |