Items | Qty | Price | |
---|---|---|---|
$0 |
$0
After checkout, we'll ask you to upload artwork or submit your design brief.
No items in your cart
Hide Cart
×
Items | Qty | Price | |
---|---|---|---|
$0 |
These folded string-tied bottle neckers give you a little more real estate to share your brand story and unique selling points!
You’ll love our EZ online ordering – click a price point below to see pricing and download design templates.
String Colors: We have 8 elastic string colors to choose from. Custom colors add a few cents per piece. If you choose “Other” let us know your preference during checkout.
String Length: Our standard is 2″ measured relaxed from hole to knot. Chat with us if you need a different length.
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1000 | 55.2¢ | 57.6¢ | 56.0¢ | 56.9¢ | 57.4¢ | 64.9¢ |
2000 | 32.0¢ | 33.0¢ | 32.3¢ | 33.0¢ | 33.3¢ | 37.9¢ |
5000 | 21.1¢ | 21.4¢ | 20.9¢ | 22.3¢ | 22.4¢ | 25.6¢ |
10000 | 16.7¢ | 16.9¢ | 16.6¢ | 17.9¢ | 18.0¢ | 20.3¢ |
15000 | 15.8¢ | 15.9¢ | --- | 17.0¢ | 16.9¢ | --- |
20000 | 14.6¢ | 15.2¢ | 14.9¢ | 16.2¢ | 16.2¢ | 18.5¢ |
30000 | 14.0¢ | --- | 14.3¢ | 15.6¢ | 15.5¢ | 17.8¢ |
40000 | 14.0¢ | --- | 14.0¢ | 15.2¢ | 15.2¢ | 17.4¢ |
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1000 | 52.6¢ | --- | 55.7¢ | 55.9¢ | 59.4¢ | 63.8¢ |
2000 | 31.0¢ | 33.6¢ | 32.5¢ | 33.5¢ | 34.9¢ | 37.7¢ |
4000 | 21.2¢ | 22.4¢ | 21.8¢ | 22.9¢ | 23.8¢ | 27.0¢ |
10000 | 15.1¢ | 15.6¢ | 15.2¢ | 16.5¢ | 17.0¢ | 19.4¢ |
20000 | 13.1¢ | 13.3¢ | 13.1¢ | 14.4¢ | 14.8¢ | 16.6¢ |
40000 | 12.0¢ | 12.4¢ | 12.2¢ | 13.5¢ | 13.8¢ | 15.2¢ |
60000 | 11.1¢ | --- | 11.3¢ | 12.5¢ | 12.8¢ | 14.0¢ |
Click on a price point to view details and order online
Gloss Text | Silk Text | Uncoated Text | Budget Gloss | Mid Silk | Uncoated | |
---|---|---|---|---|---|---|
1500 | 44.0¢ | --- | 43.5¢ | 48.6¢ | 50.1¢ | 58.5¢ |
3000 | 26.6¢ | 28.2¢ | 26.7¢ | 31.1¢ | 31.1¢ | 35.3¢ |
6000 | 17.3¢ | 18.4¢ | 17.1¢ | 20.1¢ | 20.1¢ | 23.5¢ |
15000 | 14.0¢ | 14.7¢ | 13.7¢ | 16.1¢ | 16.1¢ | 19.3¢ |
30000 | 12.1¢ | 12.4¢ | 12.0¢ | 14.4¢ | 14.4¢ | 16.2¢ |
45000 | 11.1¢ | 11.5¢ | --- | 13.2¢ | 13.2¢ | --- |
60000 | 10.9¢ | 11.3¢ | 10.9¢ | 13.1¢ | 13.1¢ | 14.6¢ |