Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Pendant Bottle Neckers feature smooth rounded corners, and a pop-up style hole.
NEW: Choose from Standard or Large size Pendants!
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 42.3¢ | 43.6¢ | 47.9¢ | 48.4¢ | 53.4¢ | 68.7¢ | 72.1¢ |
2000 | 22.7¢ | 22.6¢ | 24.8¢ | 25.1¢ | 27.7¢ | 34.5¢ | 37.3¢ |
4000 | 11.9¢ | 11.9¢ | 13.1¢ | 16.4¢ | 14.7¢ | 19.6¢ | 21.9¢ |
10000 | 7.8¢ | 7.9¢ | 8.7¢ | 10.0¢ | 9.8¢ | 14.9¢ | 16.5¢ |
20000 | 6.6¢ | 6.5¢ | 7.2¢ | 7.7¢ | 8.1¢ | 11.9¢ | 13.3¢ |
40000 | 6.3¢ | 6.1¢ | 6.8¢ | 6.8¢ | 7.7¢ | 11.4¢ | 12.5¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 37.3¢ | 42.6¢ | 46.9¢ | 42.8¢ | 52.4¢ | 67.4¢ | 71.1¢ |
2000 | 20.2¢ | 22.1¢ | 24.3¢ | 22.6¢ | 27.2¢ | 34.0¢ | 36.8¢ |
4000 | 10.8¢ | 11.7¢ | 12.9¢ | 14.1¢ | 14.4¢ | 19.3¢ | 21.7¢ |
10000 | 7.4¢ | 7.8¢ | 8.6¢ | 9.0¢ | 9.7¢ | 14.8¢ | 16.4¢ |
20000 | 6.1¢ | 6.4¢ | 7.1¢ | 7.2¢ | 8.1¢ | 11.9¢ | 13.3¢ |
40000 | 5.8¢ | 6.1¢ | 6.8¢ | 6.6¢ | 7.7¢ | 11.4¢ | 12.5¢ |
Download Pendant Standard Bottle Necker Template
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
750 | 53.6¢ | 58.1¢ | 63.9¢ | 64.6¢ | 71.0¢ | 90.9¢ | 95.5¢ |
1500 | 29.5¢ | 30.1¢ | 33.1¢ | 33.5¢ | 36.8¢ | 45.6¢ | 49.3¢ |
3000 | 15.7¢ | 15.9¢ | 17.5¢ | 18.7¢ | 19.5¢ | 25.9¢ | 29.1¢ |
7500 | 10.1¢ | 10.1¢ | 11.2¢ | 12.0¢ | 12.6¢ | 19.4¢ | 21.6¢ |
15000 | 7.9¢ | 8.2¢ | 9.1¢ | 9.2¢ | 10.3¢ | 15.4¢ | 17.3¢ |
22500 | 7.6¢ | 8.0¢ | 9.0¢ | --- | 10.1¢ | --- | --- |
30000 | 7.4¢ | 7.7¢ | 8.6¢ | 8.7¢ | 9.7¢ | 14.8¢ | 16.3¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
750 | 47.9¢ | 56.7¢ | 62.5¢ | 55.1¢ | 69.6¢ | 87.8¢ | 94.1¢ |
1500 | 26.6¢ | 29.4¢ | 32.4¢ | 30.1¢ | 36.1¢ | 45.0¢ | 48.7¢ |
3000 | 14.1¢ | 15.6¢ | 17.2¢ | 16.4¢ | 19.1¢ | 25.6¢ | 28.7¢ |
7500 | 9.4¢ | 10.0¢ | 11.1¢ | 11.3¢ | 12.4¢ | 19.3¢ | 21.5¢ |
15000 | 7.4¢ | 8.1¢ | 9.0¢ | 8.5¢ | 10.2¢ | 15.3¢ | 17.2¢ |
22500 | 7.2¢ | 8.0¢ | 8.9¢ | --- | 10.1¢ | --- | --- |
30000 | 7.0¢ | 7.7¢ | 8.6¢ | 8.1¢ | 9.7¢ | 14.8¢ | 16.2¢ |
We've got plenty of paper stocks and finishes to choose from.
The most popular go-to? Heavy Silk. Looking for the most affordable? Opt for Budget Gloss or Mid Silk. Want something truly eye-catching? Add Spot-UV!
If you have time, we suggest you request a free sample pack.
Once you see the quality of our work, we know you'll fall in love!