Items | Qty | Price | |
---|---|---|---|
$0 |
Items | Qty | Price | |
---|---|---|---|
$0 |
Pendant Bottle Neckers feature smooth rounded corners, and a pop-up style hole.
NEW: Choose from Standard or Large size Pendants!
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 44.1¢ | 45.5¢ | 51.5¢ | 50.1¢ | 55.0¢ | 73.2¢ | 77.0¢ |
2000 | 23.8¢ | 23.7¢ | 26.8¢ | 26.1¢ | 28.6¢ | 36.8¢ | 39.9¢ |
4000 | 12.6¢ | 12.7¢ | 14.4¢ | 17.4¢ | 15.3¢ | 21.1¢ | 23.7¢ |
10000 | 8.7¢ | 8.7¢ | 9.9¢ | 10.9¢ | 10.6¢ | 16.5¢ | 18.3¢ |
20000 | 7.4¢ | 7.2¢ | 8.2¢ | 8.4¢ | 8.8¢ | 13.2¢ | 14.8¢ |
40000 | 7.0¢ | 6.8¢ | 7.8¢ | 7.5¢ | 8.4¢ | 12.7¢ | 13.9¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
1000 | 38.6¢ | 44.5¢ | 50.5¢ | 43.9¢ | 54.0¢ | 71.9¢ | 76.0¢ |
2000 | 21.1¢ | 23.2¢ | 26.3¢ | 23.3¢ | 28.1¢ | 36.3¢ | 39.4¢ |
4000 | 11.4¢ | 12.4¢ | 14.1¢ | 14.9¢ | 15.1¢ | 20.8¢ | 23.5¢ |
10000 | 8.1¢ | 8.6¢ | 9.8¢ | 9.9¢ | 10.5¢ | 16.4¢ | 18.2¢ |
20000 | 6.8¢ | 7.1¢ | 8.2¢ | 7.9¢ | 8.8¢ | 13.2¢ | 14.7¢ |
40000 | 6.5¢ | 6.8¢ | 7.8¢ | 7.2¢ | 8.4¢ | 12.7¢ | 13.9¢ |
Download Pendant Standard Bottle Necker Template
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
750 | 55.6¢ | 60.7¢ | 68.7¢ | 66.8¢ | 72.9¢ | 96.8¢ | $1.02 |
1500 | 31.0¢ | 31.6¢ | 35.8¢ | 34.8¢ | 38.1¢ | 60.3¢ | 66.3¢ |
3000 | 16.5¢ | 16.7¢ | 19.0¢ | 19.5¢ | 20.2¢ | 31.5¢ | 35.6¢ |
7500 | 11.0¢ | 11.1¢ | 12.7¢ | 13.0¢ | 13.6¢ | 27.5¢ | 31.3¢ |
15000 | 8.7¢ | 9.0¢ | 10.3¢ | 10.0¢ | 11.1¢ | 22.9¢ | 26.1¢ |
22500 | 8.4¢ | 8.9¢ | 10.2¢ | --- | 11.0¢ | --- | --- |
30000 | 8.2¢ | 8.5¢ | 9.8¢ | 9.5¢ | 10.5¢ | 22.3¢ | 25.1¢ |
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
750 | 49.3¢ | 59.3¢ | 67.3¢ | 56.4¢ | 71.6¢ | 93.5¢ | $1.01 |
1500 | 27.8¢ | 30.9¢ | 35.1¢ | 31.1¢ | 37.4¢ | 48.0¢ | 52.1¢ |
3000 | 14.7¢ | 16.4¢ | 18.6¢ | 17.0¢ | 19.8¢ | 27.4¢ | 31.0¢ |
7500 | 10.3¢ | 11.0¢ | 12.5¢ | 12.3¢ | 13.4¢ | 21.2¢ | 23.7¢ |
15000 | 8.2¢ | 8.9¢ | 10.3¢ | 9.3¢ | 11.0¢ | 16.9¢ | 19.0¢ |
22500 | 7.9¢ | 8.8¢ | 10.2¢ | --- | 10.9¢ | --- | --- |
30000 | 7.8¢ | 8.5¢ | 9.8¢ | 8.8¢ | 10.5¢ | 16.3¢ | 17.9¢ |
We've got plenty of paper stocks and finishes to choose from.
The most popular go-to? Heavy Silk. Looking for the most affordable? Opt for Budget Gloss or Mid Silk. Want something truly eye-catching? Add Spot-UV!
If you have time, we suggest you request a free sample pack.
Once you see the quality of our work, we know you'll fall in love!